Welcome to the СÀ¶ÊÓƵ Office of Institutional Effectiveness
The Los Angeles Pierce College (СÀ¶ÊÓƵ) Office of Institutional Effectiveness (OIE) supports Pierce's commitment that decisions impacting student learning and college operations are data informed.
Additional resources are available on the Institutional Effectiveness SharePoint site
(СÀ¶ÊÓƵ credentials required)
Requests for Data
Please follow the steps below to submit a data request:
- Before making a request, please examine the extensive data tools that are already publicly available that may meet your needs.
Visit our External Data Sources page to see a listing of these sites. - Submit a
- Send an e-mail message to @email for additional questions. Or contact OIE staff directly.
For information about conducting research at СÀ¶ÊÓƵ, please visit the or the Conducting Research at СÀ¶ÊÓƵ page.
Fast Facts
Los Angeles Pierce College at a Glance
Annual Count | Fall Term Count | Annual FTES | |
---|---|---|---|
2018-2019 |
30,237 |
20,761 | 13,735.22 |
2019-2020 | 30,717 | 20,975 | 13,907.52 |
2020-2021 | 27,932 | 19,097 | 12,191.35 |
2021-2022 | 25,128 | 17,226 | 10,378.11 |
2022-2023 | 26,326 | 17,180 | 11,128.62 |
Sources:
Award Type | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|
Associate Degree for Transfer |
1,004 | 1,039 | 1,429 | 1,339 | 1,158 |
Associate Degree (AA, AS) |
3,206 | 3,465 | 3,490 | 3,239 | 2,753 |
Certificate of Achievement | 2,025 | 2,147 | 2,227 | 1,996 | 1,737 |
Certificate of Completion (Non-Credit certificates) |
97 | 128 | 21 | 96 | 181 |
Skills Certificate | 37 | 66 | 66 | 67 | 43 |
Source:
Transfer Institution | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|---|
Any Four-Year | 2,379 | 2,349 | 2,412 | 2,636 | 3,013 |
In-State-Private (ISP) | 278 | 302 | 292 | 284 | 344 |
Out-of-State (OOS) | 266 | 269 | 260 | 257 | 300 |
CSU | 1,098 | 1,042 | 1,052 | 1,070 | 1,334 |
UC | 266 | 310 | 333 | 326 | 392 |
Sources:
Explore the Community College Tool by the CSU and view progress over time with interactive, animated charts of Pierce students enrolled in CSUs.
Ethnicity | Count | Percent |
---|---|---|
African-American | 814 | 5% |
American Indian/Alaskan Native | 23 | 0.1% |
Asian | 895 | 5% |
Filipino | 598 | 3% |
Hispanic | 8,036 | 44% |
Multi-Ethnicity | 703 | 4% |
Pacific Islander | 28 | 0.2% |
Unknown | 744 | 4% |
White Non-Hispanic | 6,239 | 35% |
Full-time/Part-time Status | Count | Percent |
---|---|---|
Part-time (0.1-5.9) | 6,237 | 34% |
Half-time (6.0-11.9) | 5,738 | 32% |
Full-time (12.0+) | 4,211 | 23% |
Non-Credit | 1,895 | 10% |
Gender | Count | Percent |
---|---|---|
Female | 9,953 | 55% |
Male | 7,749 | 43% |
Non-Binary | 137 | 1% |
Unknown | 242 | 1% |
Age Group | Count | Percent |
---|---|---|
19 or Less | 6,663 | 37% |
20 to 24 | 4,463 | 25% |
25 to 29 | 1,640 | 9% |
30 to 34 | 1,191 | 7% |
35 to 39 | 898 | 5% |
40 to 49 | 904 | 5% |
50+ | 2,322 | 13% |
Source: